UniFusion VP50 Infusion Pump
Tawhā taipitopito
● ± 5% te tino tika ki te whakarite kia haumaru te whaowhia
● 4 aratau whaowhia ki te makona whakaritenga whaowhia taketake
● Ka taea te whakarite me te tautoko i te tere huringa i te wa e whaowhia ana
● Whakatuwherahia te punaha me te kati i te punaha hei whiriwhiri
● taumata parewai IP34
● Tae atu ki te 9 haora te ora o te pākahiko
● Inter-lockable me te huinga kore utu i waenganui i te syringe papu me te whaowhia papu
Nga Whakatakotoranga me nga Mahi
Ahu | 199*126*111 |
Taumaha | Approx.1.4Kg |
Whakaatu | 4.3 inihi mata pa tae |
Te tika o te rerenga rere | ±5% |
Rere rere | 0.1-1500 ml/h(me te pikinga 0.01ml/h) |
VTBI | 0-9999.99 ml |
Waeine reeti horopeta | Neke atu i te 15 momo |
Tatau kukū | Aunoa |
Tautuhinga Bolus | Bolus Manual Bolus Programmable |
utu KVO | 0.1-5.0 ml/h |
Nga momo whaowhia | Aratau reiti, aratau wa, aratau taumaha-tinana, aratau maturuturu |
Kakau | Kei roto |
Whare Pukapuka Taero | Kaua e iti iho i te 30 |
Purg | Ae |
Titration | Ae |
Aratau moroiti | Ae |
Aratau tūtatari | Ae |
Maukati mata | Ae |
Nga taumata aukati | 3 taumata |
Anti-bolus | Aunoa |
Nga rekoata | Neke atu i te 5000 nga whakaurunga |
Whakaoho | Ko te VTBI tata ki te mutunga, ka tukuna te VTB, Ka nui te pehanga, Te aukati i mua i te whakaoho, kua oti te KVO, te pākahiko tata kau, te pākahiko kau, karekau te pākahiko i whakauruhia, te pākahiko e whakamahia ana, te Maarama matohi, kua pau te wa noho, Tirohia te huinga IV, Whakataka hononga pūoko, Taka hapa , Mirumiru rangi, Te hau putu, Kua tuwhera te kuaha, Kaore i tino kati te kuaha, Te hapa o te punaha |
Haumaru
Tuku hiko | AC: 100V-240V,50/60Hz DC:12 V |
Te ora o te pākahiko | Paerewa: 4.5 haora;Kōwhiringa: 9 haora(@25ml/h) |
Te wa utu | <5 haora |
whakarōpūtanga | Te akomanga I,CF |
taumata IP | IP34 |
Atanga
IrDA | Kōwhiringa |
Atanga Raraunga | USB |
Whakataka pūoko | Tautokona |
Ahokore | WiFi(kōwhiringa) |
Whakauru DC | Ae |
RS232 | Tautokona |
Karanga nēhi | Tautokona |