UniFusion VP50 Pro Infusion Pump
Tawhā taipitopito
● 4.3〃 tae tae whakaatu LCD ki te kuputuhi me te whakapakoko
● ± 5% te tino tika ki te whakarite kia haumaru te whaowhia
● 8 momo whaowhia hei whakatutuki i nga whakaritenga whaowhia rereke
● Pūoko pēhanga rua me te pūoko mirumiru rangi rua hei whakapumau i te haumaru whaowhia
● Ka taea te whakarite me te tautoko i te tere huringa i te wa e whaowhia ana
● Nga rekoata hitori nui me te rokiroki rongoa rongoa
● Whakatuwherahia te punaha me te kati i te punaha hei whiriwhiri
● Bolus aunoa me te ringa
● DERS (Pūnaha whakaheke hapa tarukino)
● DPS (Pūnaha pēhanga hihiko)
● taumata parewai IP34
● Tae atu ki te 9 haora te ora o te pākahiko
● Inter-lockable me te huinga kore utu i waenganui i te syringe papu me te whaowhia papu
Nga Whakatakotoranga me nga Mahi
Ahu | 199*126*111 |
Taumaha | Approx.1.4Kg |
Whakaatu | 4.3 inihi mata pa tae |
Te tika o te rerenga rere | ±5% |
Rere rere | 0.1-1500 ml/h(me te pikinga 0.01ml/h) |
VTBI | 0-9999.99 ml |
Waeine reeti horopeta | Neke atu i te 15 momo |
Tatau kukū | Aunoa |
Tautuhinga Bolus | Bolus Manual Bolus Programmable |
utu KVO | 0.1-5.0 ml/h |
Nga momo whaowhia | Aratau tere, aratau wa, aratau taumaha-tinana, aratau maturuturu, aratau whare pukapuka rongoa, aratau whakarunga/whakararo, aratau uta-taahi, aratau raupapa-8 |
Kakau | Kei roto |
Whare Pukapuka Taero | Neke atu i te 2000 |
Purg | Ae |
DPS | Ae |
Titration | Ae |
Aratau moroiti | Ae |
Aratau tūtatari | Ae |
DERS | Ae |
Maukati mata | Ae |
Nga taumata aukati | 3 taumata |
Anti-bolus | Aunoa |
Nga rekoata | Neke atu i te 5000 nga whakaurunga |
Whakaoho | VTBI tata ki te mutunga, VTB i werohia, He nui te pehanga, Te aukati i mua i te whakaoho, Whakaheke i te pehanga, kua oti te KVO, Pikohiko tata ki te kau, Pikohiko kau, Karekau he pākahiko i whakaurua,Pikohiko kei te whakamahi, Pump matohi, kua pau te wa tatari, Tirohia te huinga IV, Whakataka pūoko hononga, Ka taka te hapa, Te hau mirumiru, Te hau kua kohia, Te kuaha tuwhera, Te kuaha kaore i tino kati, Kua hipa ake nga tepe o te horopeta tarukino, Te hapa o te punaha |
Haumaru
Haumaru | |
Tuku hiko | AC: 100V-240V,50/60Hz DC:12 V |
Te ora o te pākahiko | Paerewa: 4.5 haora;Kōwhiringa: 9 haora(@25ml/h) |
Te wa utu | <5 haora |
whakarōpūtanga | Te akomanga I,CF |
taumata IP | IP34 |
Atanga
IrDA | Kōwhiringa |
Atanga Raraunga | USB |
Whakataka pūoko | Tautokona |
Ahokore | WiFi(kōwhiringa) |
Whakauru DC | Ae |
RS232 | Tautokona |
Karanga nēhi | Tautokona |